Network | |
---|---|
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
Launch | |
---|---|
Announced | 2015, June |
Status | Coming soon. Exp. release 2015, June |
Body | |
---|---|
Dimensions | 151 x 72 x 9.8 mm (5.94 x 2.83 x 0.39 in) |
Weight | 155 g (5.47 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
- Fingerprint sensor |
Display | |
---|---|
Type | Capacitive touchscreen, 16M colors |
Size | 5.2 inches (~68.6% screen-to-body ratio) |
Resolution | 1440 x 2560 pixels (~565 ppi pixel density) |
Multitouch | Yes |
- HTC Sense UI 7.0 |
Platform | |
---|---|
OS | Android OS, v5.0.2 (Lollipop) |
Chipset | Mediatek X10 |
CPU | Octa-core 2.2 GHz |
Memory | |
---|---|
Card slot | microSD, up to 128 GB |
Internal | 32 GB, 3 GB RAM |
Camera | |
---|---|
Primary | 20 MP, 5376 x 3752 pixels, autofocus, dual-LED (dual tone) flash |
Features | Geo-tagging, face/smile detection, HDR, panorama |
Video | 2160p@30fps |
Secondary | 4 MP (1/3'' sensor size, 2µm pixel size), 1080p@30fps, HDR |
Sound | |
---|---|
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
- Dolby Surround sound |
Comms | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v4.1, A2DP, apt-X |
GPS | Yes, with A-GPS, GLONASS, Beidou |
NFC | Yes |
Infrared port | Yes |
Radio | TBC |
USB | microUSB v2.0 |
Features | |
---|---|
Sensors | Accelerometer, gyro, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email |
Browser | HTML5 |
Java | No |
- Active noise cancellation with dedicated mic - DivX/XviD/MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV/FLAC player - Document editor - Photo/video editor |
EmoticonEmoticon